Scottsdale Central East home values
Homes in Scottsdale Central East have a median value around $625k, from 540 sales recorded in the 12 months through April 2026 (Maricopa County records). It's a useful benchmark, but a local agent can confirm what your own home would sell for.
Market snapshot
Who owns homes in Scottsdale Central East
Ownership is from the Maricopa County Assessor: the owner-occupancy flag, the owner type, and the tax-mailing address on each parcel.
Recently sold in Scottsdale Central East
Recorded sales in the 12 months through April 2026.
| Address | Sold | Date | |
|---|---|---|---|
| 9346 E ANN | $2,390,000 | 2022 | Apr 2026 |
| 9555 E RAINTREE DR 2063 | $340,000 | 2000 | Apr 2026 |
| 16801 N 94TH ST 2056 | $444,500 | 2002 | Apr 2026 |
| 9455 E RAINTREE DR GR 13 | $475,000 | — | Apr 2026 |
| 9077 E BUTHERUS DR | $1,118,500 | 1993 | Apr 2026 |
| 8995 E ASTER DR | $595,000 | 1990 | Apr 2026 |
| 13626 N 89TH ST | $769,900 | 1996 | Apr 2026 |
| 10144 E SAHUARO DR | $3,775,000 | 1980 | Apr 2026 |
| 9555 E RAINTREE DR 2024 | $345,000 | 2000 | Apr 2026 |
| 12355 N 98TH ST | $1,750,000 | 1980 | Apr 2026 |
| 8823 E FLORIADE DR | $795,000 | 1992 | Apr 2026 |
| 9719 E PINE VALLEY RD | $935,000 | 1993 | Apr 2026 |
| 9669 E WINDROSE DR | $720,000 | 1984 | Apr 2026 |
| 12725 N 101ST PL | $2,250,000 | 1986 | Apr 2026 |
| 8905 E VOLTAIRE DR | $985,000 | 1986 | Apr 2026 |
| 9380 E KALIL DR | $685,000 | 1980 | Apr 2026 |
| 9337 E CORTEZ ST | $620,000 | 1980 | Apr 2026 |
| 9038 E RIVIERA DR | $835,000 | 1985 | Apr 2026 |
| 10104 E GARY RD | $4,750,000 | 2003 | Apr 2026 |
| 10003 E GARY RD | $2,395,000 | 1980 | Apr 2026 |
| 9231 E DREYFUS PL | $780,000 | 1993 | Apr 2026 |
| 11657 N 91ST LN | $637,500 | 1986 | Apr 2026 |
| 11333 N 92ND ST 1057 | $455,000 | 1988 | Apr 2026 |
| 9654 E CELTIC DR | $1,300,000 | 1994 | Apr 2026 |
| 15225 N 100TH ST 1209 | $385,000 | 1998 | Apr 2026 |
Sold prices are from public Affidavits of Property Value recorded with the Maricopa County Recorder (A.R.S. § 11-1133).
Free · No obligation
See what sold near your Scottsdale Central East address
SARA texts you the three closest recorded sales to your address from the last 90 days — the same comps a licensed agent would pull, straight from Maricopa County records.
Start with your address — we'll pull the nearby recorded sales.
We look up recent recorded sales near you and text you back. Free, no obligation.
Common questions
Sold prices are from public Affidavits of Property Value recorded with the Maricopa County Recorder (A.R.S. § 11-1133). Property characteristics are from the Maricopa County Assessor. Recorded sales through April 2026. Statistics computed automatically from county records.